LOADING
First Name | |
Last Name | |
Document Type | |
Drawer Number | |
Year | |
First Name | |
Last Name | |
Document Type | |
Drawer Number | |
Year | |
Docket | Drawer | File | Defendants | Plaintiffs | Year | DocType | Format | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69-13 | Weir | W | Black | Caude | Duncan, gdn | 1973 | Guardianship | 422 Reel | |||||||||||||||||||||||||||
C 71-4 | Nancy | J. | Connell | Carl | F. | Connell | 1971 | Divorce | 430 Reel | ||||||||||||||||||||||||||
C 73-161 | Darlene | Coleman | Jo | Ann | Ungethum, friend | Cary | Coleman | 1973 | Divorce | 429 Reel | |||||||||||||||||||||||||
C 75-134 | Anna | Jean | Seale, Gdn. | Lena | Hawes, ward | Robert | P. | White | Nancy | L. | White | 1975 | Motion for extension of time | 402 Reel | |||||||||||||||||||||
C-65-168 | Sally | A | Fisher | Harold | L | Fisher | 1965 | Divorce | 468 Reel | ||||||||||||||||||||||||||
C-71-245 | Debbie | Sue | Driskell (Moore) | Donald | Ray | Driskell | 1980 | Divorce | 433 Reel | ||||||||||||||||||||||||||
C-75-149 | Herschel | Jacobus | Harry | E | Oliver | Triple T Grain Fertilizer, Inc. | 1976 | Deposition | 421 Reel | ||||||||||||||||||||||||||
C-75-409 | Buthel | H | Barrett | Kathleen | D | Barrett | Citizens Securities Inc. | E.L. Kandy Investments, Inc. | 1976 | Deposition | 421 Reel | ||||||||||||||||||||||||
C-76-456 - 457 | Kenny | Williams | Bruce | Farmer | James | Bruner | Levinson's of Evansville, Inc. | 1977 | Deposition | 440 Reel | |||||||||||||||||||||||||
C-76-77 | Harold | Baker | Owensville Convalescent Center | Town of Owensville | 1976 | Deposition | 421 Reel | ||||||||||||||||||||||||||||
CR-76-13 | State of Indiana | Michael | J | Hartley | 1976 | Deposition | 421 Reel | ||||||||||||||||||||||||||||
Gdn 67-2 | Jessie | S | McFatridge | Dororthy | Schiff, gdn | 1967 | Guardianship | 431 Reel | |||||||||||||||||||||||||||
GDN-66-17 | Milburn | H | Manning, ward | Alvin | Manning, gdn | 1966 | Guardianship | 431 Reel | |||||||||||||||||||||||||||
GDN-70-9 | Myrtle | Douglas | Opal | L | Keeker, gdn | 1970 | Guardianship | 426 Reel | |||||||||||||||||||||||||||
PR 69-82 | Norman | W. | Brenner, deceased | Gerald | E. | Hall, adm. | 1969 | Probate | 435 Reel | ||||||||||||||||||||||||||
PR 72-51 | Warren | Pegram, Deceased | Nora | Lee | Dike,adm. | Jerry | Pegram, adm. | 1973 | Probate | 420 Reel | |||||||||||||||||||||||||
PR 75-37 | Pervey | Miller, deceased | Gertrude | Patterson | 1975 | Inheritance tax | 404 Reel | ||||||||||||||||||||||||||||
PR-68-104 | Cora | K | Smith | 1968 | Probate With Will | 441 Reel | |||||||||||||||||||||||||||||
PR-68-38 | Hazel | B | Carey | Dorothy | C | Robinson, adm | Inheritance tax | 445 Reel | |||||||||||||||||||||||||||
PR-69-100 | Bernice | B | Redman | Sam | S | Redman, adm | 1969 | Probate | 436 Reel | ||||||||||||||||||||||||||
PR-69-103 | Lawrence | Hubbard | Ethel | N | Hubbard, adm | 1969 | Probate | 436 Reel | |||||||||||||||||||||||||||
PR-69-106 | Vincent | Edward | Selfe | Chester | Frak | Selfe, adm | 1969 | Probate | 436 Reel | ||||||||||||||||||||||||||
PR-69-181 | Versa | A | McCarty | Thomas | L | McCarty, adm | 1970 | Probate | 436 Reel | ||||||||||||||||||||||||||
PR-69-52 | Placide | Mayeur | Adelina | Mayeur, adm | 1970 | Probate | 436 Reel | ||||||||||||||||||||||||||||
PR-69-96 | Lavada | E | Nixon | 1970 | Probate | 436 Reel | |||||||||||||||||||||||||||||
PR-70-15 | Clyde | Sumner, deceased | Gerald | E | Hall, adm | 1970 | Probate With Will | 431 Reel | |||||||||||||||||||||||||||
PR-72-99 | Hattie | Hughes | George | W | Hughes, adm | 1972 | Probate | 428 Reel | |||||||||||||||||||||||||||
PR-68-93 | 91 | Elmer | Hunt | Scottie | Hunt, adm | Mary | Lou | Watkins, adm | 1968 | Probate With Will | 443 Reel | ||||||||||||||||||||||||
104 | 5180 | State of Indiana | Minnie | Viola | Turpin | 1942 | Insanity | Courthouse | |||||||||||||||||||||||||||
1 | 195 | C | Kightly | Trippett | Alton | J | Barr, Ward | 1954 | Guardianship | ||||||||||||||||||||||||||
6 | 73 | Thomas | Stewart | Edward | N | Ewing | 1894 | Guardianship | |||||||||||||||||||||||||||
8 | 481 | Farmers National Bank | Jane | Warnock | 1941 | Guardianship | |||||||||||||||||||||||||||||
12 | 182 | Franklin | S | Reavis | William | C | Reavis, adm | 1942 | Probate | ||||||||||||||||||||||||||
15 | 14 | Bertha | Henderson | 1926 | Probate With Will | ||||||||||||||||||||||||||||||
16 | 445 | William | Dickmeyer, Adm | Frederick | Dickmeyer, deceased | 1874 | Probate | ||||||||||||||||||||||||||||
40 | 5 | Samuel | P | Welborn | John | Flenor | 1859 | Probate | |||||||||||||||||||||||||||
41 | Engleman's Service Garage | O. | R. | Engleman | John | Gayer | 1933 | Suit on Mechanic's Lein | |||||||||||||||||||||||||||
6866 | 78 | 335 | Theodore | A | Stunkel | 1928 | Petition for Drainage | Courthouse | |||||||||||||||||||||||||||
248 | David | P | Bird | Armstrong-Welborn Co. Inc | Maurice | J | Welborn | Martha | B | Welborn | Eldon | L | Armstrong | Sarah | J | Armstrong | 1933 | Complaint | |||||||||||||||||
390 | Mary | B | Wheeler | 1915 | Probate | ||||||||||||||||||||||||||||||
713 | Robert | G | Watt | William | J | Phillips | David | P | Bird | Arthur | Mason, et al | 1934 | Complaint | ||||||||||||||||||||||
6539 | 722 | 14 | Building Loan Fund & Savings Assn, Oakland City | Alexander | Houry | Sarah | M. | Hager | John | Hager | 1887 | Promissory Note | |||||||||||||||||||||||
6 | 860 | 12 | Fannie | A | Musie | William | Jones, gdn | 1879 | Guardanship | ||||||||||||||||||||||||||
1063 | State of Indiana | Nazereth | Morris | 1922 | Delinquency | ||||||||||||||||||||||||||||||
1095 | State of Indiana | Clara | Harvey | 1923 | Truancey | ||||||||||||||||||||||||||||||
1667 | 1116 | 9 | Oscar | L. | Freudenberg, Adm | Joshua | Freudenberg, deceased | Wilhelmina | Freudenberg | William | Freudenberg, et al | 1909 | Probate | ||||||||||||||||||||||
1191 | Fred | Norrick | 1923 | Truancy | |||||||||||||||||||||||||||||||
10-191 | 1195 | 46 | Julius | C. | Berry, deceased | 1912 | Probate | ||||||||||||||||||||||||||||
1226 | 1211 | Ruth | McIntire | Gerome | McIntire | 1915 | Divorce | ||||||||||||||||||||||||||||
1222 | 31 | James | Carithers | 1915 | Probate With Will | ||||||||||||||||||||||||||||||
10 | 1224 | 18 | Oscar | R | Luhring | Henry | N | Luhring | 1915 | Probate With Will | |||||||||||||||||||||||||
1283 | 1225 | 1 | William | T | Dever | Nellie | S | Jackson | 1915 | Complaint | |||||||||||||||||||||||||
1293 | 1225 | 2 | Thomas | E | Smyth | George | C | Kendle | 1915 | Complaint | |||||||||||||||||||||||||
1333 | 1225 | 3 | Benjamn | F. L. | Dickmeyer | William | Sensmeier | Kate | Sensmeier | 1915 | Complaint | ||||||||||||||||||||||||
1394 | 1225 | 5 | American Tire & Rubber Co. | Willliam | Steelman | 1915 | Complaint | ||||||||||||||||||||||||||||
1300 | 1225 | 6 | John | Gilpatrick | Elmer | Ritchie | 1915 | Complaint | |||||||||||||||||||||||||||
1152 | 1225 | 7 | Bernice | Judd | Roy | Judd | 1915 | Divorce | |||||||||||||||||||||||||||
1341 | 1225 | 8 | Pearl | Haskett | Frank | Haskett | 1915 | Divorce | |||||||||||||||||||||||||||
1413 | 1225 | 11 | Malable Steel Rangeg Mfg. Co. | Curtis | Hamilton | 1915 | Complaint | ||||||||||||||||||||||||||||
1339 | 1225 | 13 | Charles | Reynolds | Eula | Irving | T. | Morton | McDonald | Claude | A | Smith | 1914 | Complaint | |||||||||||||||||||||
1225 | 14 | Hillman & Son | Emiline | Pearce | Ross | Pearce | 1915 | Complaint | |||||||||||||||||||||||||||
1415 | 1225 | 15 | Celia | Hogue | Ephraim | Stevens | Samantha | J | Stevens | 1915 | Complaint | ||||||||||||||||||||||||
1294 | 1225 | 16 | Wabash Township, Gibson Co, Indiana | Arpy | Stoneberger | John | Stoneberger, Jr et al | 1915 | Complaint | ||||||||||||||||||||||||||
1355 | 1225 | 17 | Maurice | M | Maxam | May | C | Maxam | 1915 | Divorce | |||||||||||||||||||||||||
1406 | 1225 | 18 | George | W | Lott | Frank | Reiter | 1915 | Complaint | ||||||||||||||||||||||||||
1288 | 1225 | 19 | Martin | V | Young | Indian Creek Coal & Mining Co. | 1915 | Complaint | |||||||||||||||||||||||||||
1414 | 1225 | 20 | Greer-Wilkinson Lumber Co. | Alex | Singer | 1915 | Complaint | ||||||||||||||||||||||||||||
1225 | 22 | James | B | Gamble | Isaac | R | Bennett | Complaint | |||||||||||||||||||||||||||
1225 | 23 | Andrew | J | Miller | John | L | Bennett | 1909 | Complaint | ||||||||||||||||||||||||||
1005 | 1225 | 24 | Thomas | Emmerson | 1914 | Petition for Drainage | |||||||||||||||||||||||||||||
1251 | 1225 | 26 | Sophia | Kaufman | McNary | Thomas | McNary | 1915 | Divorce | ||||||||||||||||||||||||||
1414 | 1225 | 27 | First National Bank of Owensville | Horace | J | Stukins | John | Stukins | Daniel | Armstrong | 1915 | Complaint | |||||||||||||||||||||||
1409 | 1225 | 28 | John | W | Grudgel | Anna | Gudgel | Amy | Ice | 1915 | Adoption | Court House | |||||||||||||||||||||||
1370 | 1225 | 29 | Fredericka | Wolf | Karl | Grabert | Catherine | Grabert | 1915 | Petition | |||||||||||||||||||||||||
1429 | 1225 | 30 | John | W | Catt | Hamilton | M | Arthur, gdn | 1915 | Guardianship | |||||||||||||||||||||||||
523 | 1225 | 33 | State of Indiana | John | C | Stewart | 1915 | Child Neglect | |||||||||||||||||||||||||||
526 | 1225 | 34 | State of Indiana | James | Elliott | 1915 | Child Neglect | ||||||||||||||||||||||||||||
528 | 1225 | 35 | State of Indiana | Morton | Lyles | 1915 | Assault | ||||||||||||||||||||||||||||
535 | 1225 | 37 | State of Indiana | James | Lyles | 1915 | Forgery | ||||||||||||||||||||||||||||
536 | 1225 | 38 | State of Indiana | Lester | Adams | Lawrence | Adams | 1915 | Theft | ||||||||||||||||||||||||||
11 | 1225 | 39 | May | Case | Glenn | Case, adm | 1915 | Probate | |||||||||||||||||||||||||||
11 | 1225 | 40 | Clarence | J | Barker | Gordan | B | Bingham, adm | 1915 | Probate | |||||||||||||||||||||||||
11 | 1225 | 41 | Alexander | Owens | 1915 | Probate | |||||||||||||||||||||||||||||
11 | 1225 | 42 | Zachariah | Lyles | 1915 | Probate | |||||||||||||||||||||||||||||
392 | 1225 | 43 | May | Case | 1915 | Probate | |||||||||||||||||||||||||||||
371 | 1225 | 44 | Hiram | B | Massy | James | Wilson, adm | 1915 | Probate | ||||||||||||||||||||||||||
377 | 1225 | 45 | James | W | Bruner | Harry | E | Bruner, adm | 1915 | Probate | |||||||||||||||||||||||||
11 | 1225 | 46 | Ann | Bell | Thomas | A | Walters, adm | 1914 | Probate | ||||||||||||||||||||||||||
8 | 1225 | 47 | Wells | B | Plumer | New Albany Trust Co., adm | 1915 | Probate | |||||||||||||||||||||||||||
11 | 1226 | 2 | Francis | J | Knightly | Della | Kightly, adm | 1915 | Probate | ||||||||||||||||||||||||||
7 | 1226 | 4 | Bryce | F | Lamb | William | L | Webb | 1911 | Guardianship | |||||||||||||||||||||||||
7 | 1226 | 5 | Don | B | Steele | John | L | Demaree, gdn | 1915 | Guardianship | |||||||||||||||||||||||||
369 | 1226 | 6 | Verlie | Emerson | Vivian | Emerson | Zachary | T | Emerson, gdn | 1915 | Guardianship | ||||||||||||||||||||||||
1226 | 7 | Nancy | E | Knowles | 1915 | Probate With Will | |||||||||||||||||||||||||||||
1226 | 8 | Lurana | Arbuthnot | 1915 | Probate With Will | ||||||||||||||||||||||||||||||
1226 | 9 | John | M | Bankford | 1915 | Probate With Will | |||||||||||||||||||||||||||||
6866 | 1226 | 11 | Andrew | Carneaie | Henderson Bridge Co. | 1887 | Complaint | ||||||||||||||||||||||||||||
1271 | 1226 | 13 | Noah | E | Wiley | Thomas | Massey | Barbara | H | Massey | 1915 | Complaint | |||||||||||||||||||||||
1320 | 1227 | 1 | Anna | Morton | Walter | Morton | 1915 | Divorce | |||||||||||||||||||||||||||
1423 | 1227 | 2 | Charles | H | Miller | Murriel | Miller | 1915 | Divorce | ||||||||||||||||||||||||||
1422 | 1227 | 3 | Henry | Sweppy | Isaac | R | Bennett | 1915 | Complaint | ||||||||||||||||||||||||||
1296 | 1227 | 4 | Frances | Siddell | Harry | A | Siddell | 1915 | Divorce | ||||||||||||||||||||||||||
1412 | 1227 | 5 | Leilia | Shewmaker | Proctor | K | Shewmaker | 1915 | Complaint | ||||||||||||||||||||||||||
1433 | 1227 | 6 | James | B | Robertson | Della | K | Reynolds | Uriah | B | Reynolds | Elmer | Riche | 1915 | Complaint | ||||||||||||||||||||
1345 | 1227 | 7 | Emma | S | Richardson | Maggie | Martin | 1915 | Complaint | ||||||||||||||||||||||||||
163 | 1227 | 7 | Ora | Joseph | Gudgel, (minor) | Elizabeth | Gudgel, gdn | 1915 | Guardianship | ||||||||||||||||||||||||||
1349 | 1227 | 8 | Provident Loan Co. | Charles | l | Winkelman | 1915 | Complaint | |||||||||||||||||||||||||||
1227 | 9 | William | G | Hopkins | John | Ulrigg | 1915 | Complaint | |||||||||||||||||||||||||||
1437 | 1227 | 10 | First National Bank, St. Francisville, IL | John | W. | Tucker | Etta | Tucker | William | H. | Tucker | 1915 | Promissory note | ||||||||||||||||||||||
1438 | 1227 | 11 | First National Bank, St. Franciscille, IL | William | Tucker | Gusta | Tucker | John | W. | Tucker | 1915 | Promissory note | |||||||||||||||||||||||
1344 | 1227 | 12 | Georgia | Drury | Pleas | Drury | 1915 | Divorce | |||||||||||||||||||||||||||
1368 | 1227 | 13 | Peter | Baumgart | James | F. | Baumgart | Robert | Berry | Joseph | H. | Clift | 1915 | Promissory note | |||||||||||||||||||||
1408 | 1227 | 14 | Board of Childrens Guardians | Herbert | Medcalf | Charles | Medcalf | Clarence | Medcalf | 1915 | Guardianship | ||||||||||||||||||||||||
1431 | 1227 | 15 | George | Baldwin | Fred | W | Webb | 1915 | Complaint | ||||||||||||||||||||||||||
539 | 1227 | 22 | State of Indiana | Henry | Finkline | 1915 | Theft | ||||||||||||||||||||||||||||
11 | 1227 | 23 | Byron | S | Spain | William | C | McFetridge, adm | 1915 | Probate | |||||||||||||||||||||||||
384 | 1227 | 24 | Mary | M | Miller | Calvin | R | Howe | 1915 | Probate | |||||||||||||||||||||||||
1084 | 1227 | 26 | Carl | L | Broich | Chas | E | McCormick | 1914 | Complaint | |||||||||||||||||||||||||
1307 | 1227 | 27 | August | Bouvy | William | H | Brevoort | 1915 | Complaint | ||||||||||||||||||||||||||
1353 | 1227 | 28 | Hattie | E | Bailey | Charles | Dike | W. | Scott | Dike | 1915 | Complaint | |||||||||||||||||||||||
1387 | 1227 | 29 | George | Daily | Public Utilities Co. | 1914 | Complaint | ||||||||||||||||||||||||||||
1273 | 1227 | 30 | Harry | A | Grammes | Chas | E | McCormick | 1915 | Complaint | |||||||||||||||||||||||||
1342 | 1227 | 33 | Walter | J | Stahlschmidt | Richard | L | Tichenor | 1915 | Complaint | |||||||||||||||||||||||||
1291 | 1227 | 34 | State of Indiana | Obona | Russell | William | Hughes | Illinois Surety Co. | 1915 | Complaint | |||||||||||||||||||||||||
1361 | 1227 | 35 | Malinda | Wiley | James | Wiley | 1915 | Divorce | |||||||||||||||||||||||||||
997 | 1227 | 36 | Samuel | Noland | James | Garland | Leonard | Whaley | Elisha | Lamon | 1915 | Complaint | |||||||||||||||||||||||
530 | 1227 | 37 | State of Indiana | George | Bent | 1915 | Assault & Battery | ||||||||||||||||||||||||||||
11 | 1227 | 38 | Sophia | Maikranz | Sophia | Ellerbruck, adm | 1915 | Probate | |||||||||||||||||||||||||||
11 | 1227 | 39 | Alfred | S | Ford | George | T | Ford, adm | 1915 | Probate | |||||||||||||||||||||||||
10 | 1227 | 40 | Daniel | O | Kennedy | M | M | Kennedy, adm | 1915 | Probate | |||||||||||||||||||||||||
11-62 | 1227 | 41 | State of Indiana | Elisha | Alcorn | Thomas | M. | Palmer | 1914 | Probate | |||||||||||||||||||||||||
10 | 1227 | 42 | David | E | Redfairn | Rudolph | N | Chappelle, adm | 1914 | Probate | |||||||||||||||||||||||||
394 | 1227 | 44 | John | McGregor | 1915 | Guardianship | |||||||||||||||||||||||||||||
1447 | 1227 | 45 | Keck-Gonnerman Co. of Mt. Vernon, In | B. | Frank | Green | Herman | G | Menke | 1915 | Complaint | ||||||||||||||||||||||||
1227 | 46 | John | Pinkston | 1915 | Probate With Will | ||||||||||||||||||||||||||||||
1227 | 47 | Shelly | Welborn | 1915 | Library Appointment | ||||||||||||||||||||||||||||||
643 | 1227 | 48 | Alta | Ryder | Deep Vein Coal Co. | Princeton Coal Co. | 1913 | Complaint | |||||||||||||||||||||||||||
1448 | 1228 | 1 | William | P. | Abell | Joseph | Goodson | 1915 | Promissory note | ||||||||||||||||||||||||||
15 | 1228 | 2 | State of Indiana | Carrel | A. | Barret | Arthur | Austin | Rufus | Austin | 1915 | Breach of Promise | |||||||||||||||||||||||
1386 | 1228 | 5 | Thomas | Dillbeck | Sarah | Dillbeck | 1915 | Divorce | |||||||||||||||||||||||||||
1360 | 1228 | 6 | Colosseum Director | F. W. McNeely & Co. | Empty Packet | ||||||||||||||||||||||||||||||
1302 | 1228 | 7 | Julia | K. | Krantz | John | S. | Hopkins | 1915 | Deposition | |||||||||||||||||||||||||
1418 | 1228 | 8 | People of American National Bank | James | Montgomery | Grant | Teel | George | T. | Keneipp | John | H. | Smith | J. | P. | Cox | 1915 | Promissory note | |||||||||||||||||
1420 | 1228 | 9 | George | W | Upton | Lucy | Upton | 1915 | Divorce | ||||||||||||||||||||||||||
1442 | 1228 | 10 | Anna | Warnock | John | P | Ward | Georgia | Ward | Seth | Ward | Isaac | R | Bennett | 1915 | Complaint | |||||||||||||||||||
531 | 1228 | 11 | State of Indiana | Isaac | Bent | 1915 | Assault & Battery | ||||||||||||||||||||||||||||
7 | 1228 | 12 | Lester | Mounts, ( minor) | Goldie | Lake | Mounts (minor) | Alexander | L | Marvel, gdn | 1909 | Guardianship | |||||||||||||||||||||||
140 | 1228 | 13 | Gilbert | Lyles, (minor) | Henry | H | Niekamp, grdn | 1913 | Guardianship | ||||||||||||||||||||||||||
11 | 1228 | 15 | Morton | C. | Embree | Mary | G. | Agniel | 1915 | Probate | |||||||||||||||||||||||||
11 | 1228 | 16 | State of Indiana | Citizens Trust and Savings Bank | Laura | McCormick | 1915 | Probate | |||||||||||||||||||||||||||
11 | 1228 | 17 | William | R. | Knowles | Helen | Smith | 1914 | Probate | ||||||||||||||||||||||||||
11-63 | 1228 | 18 | State of Indiana | Henry | L. | Woods | 1915 | Probate | |||||||||||||||||||||||||||
15 | 1228 | 20 | William | P. | Abell | Henry | Bridenhager | 1915 | Promissory note | ||||||||||||||||||||||||||
1450 | 1228 | 21 | Fannie | C. | Brinkley | William | R. | Brinkley | 1915 | Divorce | |||||||||||||||||||||||||
1411 | 1228 | 22 | City of Princeton | John | C. | Byrne | 1915 | Ordinance violation | |||||||||||||||||||||||||||
1325 | 1228 | 23 | Patrick | W. | Clifford | Cornelius | V. | Oyen | 1915 | Breach of Promise | |||||||||||||||||||||||||
1460 | 1228 | 24 | Mollie | E | Downer | Thornton | Miller | 1915 | Complaint | ||||||||||||||||||||||||||
1343 | 1228 | 25 | Roy | James | Fuller | Floyd | J | Biggs | 1915 | Complaint | |||||||||||||||||||||||||
1395 | 1228 | 26 | Joseph | B | Lewis | Edward | Ridgley | 1914 | Complaint | ||||||||||||||||||||||||||
1284 | 1228 | 27 | Charles | Leydon | Henry | Raiburn | 1916 | Civil Suit | |||||||||||||||||||||||||||
1337 | 1228 | 29 | Princeton Coal Company | Consumers Gas Company | 1915 | Promissory | |||||||||||||||||||||||||||||
1327 | 1228 | 30 | Nora | Sanders | Charles | Sanders | 1915 | Divorce | |||||||||||||||||||||||||||
7 | 1228 | 141 | State of Indiana | Nicholas | P | Wirth | August | Weiding | 1915 | Guardianship | |||||||||||||||||||||||||
1461 | 1229 | 1 | Claude | A. | Smith | George | T. | Hamilton | Public Savings Insurance Company | 1916 | Probate | ||||||||||||||||||||||||
1269 | 1229 | 3 | Jessie essi | Thomas | Johnathan | Thomas | 1915 | Divorce | |||||||||||||||||||||||||||
927 | 1229 | 4 | Roberta | G. | Watts | Edwyn | E. | Watts | Evansville, Mount Carmel, Northern Railway | 1913 | Property damage | ||||||||||||||||||||||||
1310 | 1229 | 5 | Wabash Reality and Loan Company | Jacob | C. | Walther | 1915 | Promissory | |||||||||||||||||||||||||||
1366 | 1229 | 6 | Lewis | Woods | Alice | Woods | 1915 | Divorce | |||||||||||||||||||||||||||
1430 | 1229 | 7 | George | J. | Waters | Sarah | E. | Bozeman | Rhonda | J. | Williams | 1915 | Probate | ||||||||||||||||||||||
1334 | 1229 | 8 | Metric Metal Works | Consummers Gas Co. | 1915 | Promissory note | |||||||||||||||||||||||||||||
5-291 | 1229 | 10 | State of Indiana | Robert | Kight | 1915 | Probate | ||||||||||||||||||||||||||||
152 | 1229 | 11 | State of Indiana | Claude | A | Smith | George | T. | Hamilton, decease | 1916 | Probate | ||||||||||||||||||||||||
213 | 1229 | 12 | Lillie | Broadwell | Rufus | A. | Broadwell | 1911 | Divorce | ||||||||||||||||||||||||||
14030 | 1229 | 13 | Ular | Johnson | William | Johnson | Hiram | Massey | 1907 | Rape | |||||||||||||||||||||||||
1229 | 1229 | 14 | State of Indiana | Eric | Demick | 1915 | Alcohol | ||||||||||||||||||||||||||||
213 | 1229 | 15 | State of Indiana | Samuel | Pierce | McClearey | 1913 | Bench Warrant | |||||||||||||||||||||||||||
5-299 | 1229 | 16 | State of Indiana | Elizabeth | Grimsley | 1915 | Probate with will | ||||||||||||||||||||||||||||
31 | 1229 | 18 | State Of Indiana | Joseph | W | Boone | 1916 | Coroner's Inquest | |||||||||||||||||||||||||||
32 | 1229 | 19 | State of Indiana | Thomas | Haley | 1916 | Coroner's Inquest | ||||||||||||||||||||||||||||
1138 | 1229 | 20 | Hazel | A. | Wiley | Public Utilities Company | 1915 | Personal Injury | |||||||||||||||||||||||||||
1458 | 1229 | 21 | Carrie | Kohlmeyer | Walter | Beil | Catherine | Beil | 1915 | Promissory note | |||||||||||||||||||||||||
1390 | 1229 | 23 | Fletcher | A. | Morrison | John | H. | Highwood | Celia | Highwood | John | R. | Ford | 1915 | Real estate | ||||||||||||||||||||
542 | 1229 | 24 | State of Indiana | Harry | Fields | 1916 | Child Support | ||||||||||||||||||||||||||||
13681 | 1229 | 27 | F.M. Hoyt Shoe Company | Emily | D. | Pickrell | Walter | B. | Picknell | 1905 | Promisorry | ||||||||||||||||||||||||
2917 | 1229 | 28 | Oil Well Supply Company | Robert | Lee | Clark | Harry | R. | Knox | Rosco | Farris | Charles | E. | Black | William | L. | Rienhardt | 1910 | Oil and Gas Lease | ||||||||||||||||
6 | 1229 | 29 | State of Indiana | Alex | Emmerson | Harvey | Fravel | Joseph | Clarence | Fravel | Versey | Fravel | Sarah | Edith | Fravel | 1905 | Guardianship | ||||||||||||||||||
6 -568 | 1229 | 29 | State Of Indiana | Alex | Emerson | Harvey | Fravel, minor | Joseph | Clarence | Fravel,Minor | Versey | Fravel, Minor | Sarah | Edith | Fravel, Minor | 1905 | Probate | ||||||||||||||||||
8-147 | 1229 | 30 | State of Indiana | Julious | Palmer | Cordelia | Kennely | 1905 | Probate | ||||||||||||||||||||||||||
1453 | 1229 | 221 | William | P. | Field | Stephen | E. | Smith | James | W. | Smith | 1916 | Property | ||||||||||||||||||||||
1434 | 1231 | 1 | John | H | Smith | James | M | Soloman | 1915 | Complaint | |||||||||||||||||||||||||
1439 | 1231 | 2 | Nancy | E | Ferris | Homer | E | Ferris | 1915 | Divorce | |||||||||||||||||||||||||
1445 | 1231 | 3 | Sarah | E | Meikens | Charles | Meikens | 1915 | Divorce | ||||||||||||||||||||||||||
1452 | 1231 | 4 | Jessie | Price | Earl | Price | 1915 | Divorce | |||||||||||||||||||||||||||
1444 | 1231 | 5 | Amanda | C | Stewart | John | C | Stewart | 1915 | Divorce | |||||||||||||||||||||||||
1486 | 1231 | 6 | Harsh & Edmonds Show Co. | Maletis | Field | Elmar | Field | 1916 | Complaint | ||||||||||||||||||||||||||
1432 | 1231 | 7 | Lee | Griffith | William | J | Frick | Illinois Surety Co. | 1915 | Complaint | |||||||||||||||||||||||||
1487 | 1231 | 8 | Rosa | B | Shelton | Charles | Lyden | Princeton Coal Co. | 1915 | Complaint | |||||||||||||||||||||||||
1324 | 1231 | 9 | Jefferson | W | Finch | Carl | C | Hinkle | Southern Railway Co. | 1915 | Complaint | ||||||||||||||||||||||||
1488 | 1231 | 10 | Aetna Insur. Co. | Crawford | T | Hull | 1916 | Complaint | |||||||||||||||||||||||||||
1405 | 1231 | 11 | Joseph | B | Lewis | Edward | Ridgley | 1915 | Complaint | ||||||||||||||||||||||||||
1480 | 1231 | 13 | William | L | Snapp | Harvey | O | Brown | 1916 | Complaint | |||||||||||||||||||||||||
1391 | 1231 | 14 | Frank | Ruston | Mary-Etta | Ruston | 1915 | Divorce | |||||||||||||||||||||||||||
1236 | 1231 | 17 | David | D | Stewart | Henry | Troop | Thomas | W | Lindsey | 1914 | Complaint | |||||||||||||||||||||||
1428 | 1231 | 18 | Ada | Fritz | Fred | A | Fritz | 1916 | Divorce | ||||||||||||||||||||||||||
1493 | 1231 | 19 | John | F | Robbins | Thomas | Robbins, Jr | 1915 | Suit on Note | ||||||||||||||||||||||||||
1483 | 1231 | 20 | Rebecca | M | Casey | Harry | R | Casey | 1916 | Divorce | |||||||||||||||||||||||||
1492 | 1231 | 21 | Willis | A | Robbins | Alma | Robbins | Frank | L | Robbins | Thomas | Robbins | 1915 | Complaint | |||||||||||||||||||||
1495 | 1231 | 22 | State of Indiana | Christina | L. | Preuss | 1916 | Commitment | Courthouse | ||||||||||||||||||||||||||
1388 | 1231 | 24 | State of Indiana | Archie | E | Gore | 1915 | Complaint | |||||||||||||||||||||||||||
1250 | 1231 | 25 | Robert | A | Brennan | Charles | W | Dumphy | 1914 | Complaint | |||||||||||||||||||||||||
1351 | 1231 | 26 | Samuel | R | Adams | Thomas | M | Maxam | 1915 | Complaint | |||||||||||||||||||||||||
1350 | 1231 | 27 | Wilbur | Fisher | William | J | Jackson | 1915 | Complaint | ||||||||||||||||||||||||||
1317 | 6 | Herbert | W | Slayton | Lucy | M | Slayton | 1924 | Divorce | ||||||||||||||||||||||||||
750 | 1379 | 44 | M. | L. | Arthur, adm | George | M. | Royer | Ferando | W. | Royer | 1922 | Probate | ||||||||||||||||||||||
3976 | 1381 | 34 | Stella Grundel | Esther | Southgate | John | Kern | 1923 | Real estate | ||||||||||||||||||||||||||
1090 | 1394 | 1 | State of Indiana | Samuel | Anderson | 1923 | Fraud | ||||||||||||||||||||||||||||
1081 | 1394 | 2 | State of Indiana | Kitty | Becker | 1923 | Assault | ||||||||||||||||||||||||||||
1158 | 1394 | 3 | State of Indiana | Ned | Black | 1923 | Delinquency | ||||||||||||||||||||||||||||
1092 | 1394 | 4 | State of Indiana | William | Christian | 1923 | Child neglect | ||||||||||||||||||||||||||||
